380 Canada Street
Lake George, New York 12845

If you're traveling to Lake George, why not be on Lake George?

Call Now for a Reservation! (518) 668-2810

Click image to enlarge.

2 Double Beds



1 Queen Bed



2 Queen Beds



1 King Bed



Room 40 - Lake View Suite



Room 40 - Private Balcony



Room 41 - Lake/Pool View


Our Rooms & Rates (Click photo to enlarge)

The Lake Motel has 41 rooms nestled between the fun and excitement of Lake George's main strip, Canada Street, and the beautiful Lake George itself. Our rooms are spread out between three buildings which stretch between the street and lake, offering lake view rooms on one end and street access on the other. The map below provides a good aerial representation of the Lake Motel's room layout.

Amenities
• Views of Lake George surrounded by the Majestic Adirondack Mountains • Morning Coffee & Tea in the Lobby
• Air Conditioning • Refrigerators
• Tubs & Showers • Telephones
• Color Cable TV • Microwave
• Free HBO • Alarm Clocks
• Barbeque available upon request • Hair Dryers
• Lakefront Heated Pool • Free WiFi

Bus tours are always welcome!





 
 


 
Our Rooms stretch between the busy excitement of Canada Street and a beautiful pool-side view of
Lake George
Spring* Memorial
Day
Americade Fire Conv. Summer*
Rooms/ Room Types April 27 -
  May 24*
May 25 -
May 28
May 29-   June 18* June 4 -10 June 19 - 23 June 24 -
July 26*
 
Standard/2 Doubles (2,3,4,5,6,9) 69/89 109 69/89 145 109 109/139  
Standard/1 King (7,8) 69/89 109 69/89 145 109 109/139  
Mountain view/1 Queen (10,11,12,14,14A,15,32) 69/89 109 69/89 144 109 109/139  
Mountain view/2 Queens (24,25,26,27,28,29) 69/89 129 69/109 159 159 129/159  
Mountain view/2 Doubles (30,31) 69/89 109 69/99 155 149 119/149  
Lake view/1 King (16,20,21,22) 79/99 139 79/119 179 169 139/169  
Lake view/2 Doubles (17,18,19) 79/99 129 79/119 179 169 139/169  
Lake view/1 Q, 1 Double (33,34,35,36,37,38,39) 79/99 149 79/129 184 179 149/179  
2 Double Beds, 1 Queen Sofa (15A) 89/109 159 89/139 194 189 159/189  
Lake front/1 King (41) 89/109 149 89/129 184 169 139/169  
Lake front suite/2 Queens (23,40) 129/149 189 129/169 229 219 189/219  
               
  4th of July Peak Summer Late Summer*   Labor Day Car Show  Fall*
Rooms/ Room Types July 1-4 Jul 27 -
Aug 18
Aug 19 -
  Aug 25
Aug 26- 30   Aug 31-   Sept 3 Sept 4 - Sept 8  Sept 4 -    Oct 21
Standard/2 Doubles (2,3,4,5,6,9) 139 129/159 109/159 89 129 145 69/89
Standard/1 King (7,8) 139 129/159 109/159 89 129 145 69/89
Mountain view/1 Queen (10,11,12,14,14A,15,32) 139 129/159 119/159 89 129 144  69/89
Mountain view/2 Queens (24,25,26,27,28,29) 159 149/179 129/179 89 149 159  69/89
Mountain view/2 Doubles (30,31) 149 139/169 119/169 89 139 155 69/89
Lake view/1 King (16,20,21,22) 169 159/189 139/189 99 159 179  79/99
Lake view/2 Doubles (17,18,19) 169 159/189 139/189 99 159 179  79/99
Lake view/1 Q, 1 Double (33,34,35,36,37,38,39) 179 169/199 149/199 99 169 184 79/99
2 Double Beds, 1 Queen Sofa (15A) 189 189/219 159/219 109 189 194 89/109
Lake front/1 King (41) 169 189/219 159/189 109 189 184 89/109
Lake front suite/2 Queens (23,40) 219 229/259 189/259 149 229 229 129/149

* Excludes Holiday Weekends and Special Event Dates as shown.

 

Rates are for two people per room, per night. Each additional person is $10, taxes are 11%.
When two rates are shown higher rate is for Friday and Saturday.
All rates subject to change without notice and minimum stay may be required.
Reservations confirmed upon receipt of an advance deposit of one night.

 

 

  << Click image for Larger view
The Lake Motel
380 Canada Street
Lake George, New York 12845
Phone: (518) 668-2810 Fax: (518) 668-5355
 
Design & Development by Mannix Marketing, Inc. - Providing SEO Services in Lake George, NY.