380 Canada Street
Lake George, New York 12845

If you're traveling to Lake George, why not be on Lake George?

Call Now for a Reservation! (855) 322-5199

Book Your Room

Click image to enlarge.

2 Double Beds



1 Queen Bed



2 Queen Beds



1 King Bed



Room 40 - Lake View Suite



Room 40 - Private Balcony



Room 41 - Lake/Pool View

 

Our Rooms & Rates (Click photo to enlarge)

The Lake Motel has 41 rooms nestled between the fun and excitement of Lake George's main strip, Canada Street, and the beautiful Lake George itself. Our rooms are spread out between three buildings which stretch between the street and lake, offering lake view rooms on one end and street access on the other. The map below provides a good aerial representation of the Lake Motel's room layout.

Amenities
• Lakefront Heated Pool • Refrigerators
• Free WiFi • Microwaves
• Barbecue Grills, Picnic Tables on the Lake • Alarm Clocks
• Free Coffee, Tea, Hot Chocolate in Office • Hair Dryers
• Auto, Motorcycle washing station • Free HBO
• Air Conditioning, Heaters in all rooms  

Bus tours are always welcome!




 
 


 
Our Rooms stretch between the busy excitement of Canada Street and a beautiful pool-side view of
Lake George
  Spring* Memorial
Day
  Americade   Summer*
Rooms/Room Types April 26 -
May 23*
May 24 - 27 May 28 -
June 20*
June 3 -8

June 21-  July 2**

July 7 -
Aug 1*
Standard/2 Doubles (2,3,4,5,6,9) 69/89 119 69/99 159 99/129 109/139
Standard/1 King (7,8) 69/89 119 69/99 159 99/129 109/139
Middle building/1 Queen (10,11,12,14,14A,15,32) 69/89 119 69/99 149 99/129 109/139
Middle building/2 Queens (24,25,26,27,28,29) 69/89 139 69/109 179 109/139 139/169
Middle building/1Q, 1D (30,31) 69/89 139 69/109 179 109/139 139/169
Lake building/1 King (16,20,21,22) 79/99 139 79/119 179 119/149 139/169
Lake building/2 Doubles (17,18,19) 79/99 139 79/119 179 119/149 139/169
Lake building/1 Q, 1 Double (33,34,35,36,37,38,39) 79/99 149 79/129 189 129/159 149/179
2 Double Beds, 1 Queen Sofa (15A) 89/109 159 89/139 199 129'159 159/189
Lake front/1 King (41) 89/109 149 89/129 179 119/149 139/169
Lake front suite/2 Queens (23,40) 129/149 189 129/169 239 149/179 189/219
             
  4th of July Peak Summer Late Summer* Labor Day Car Show Fall*
Rooms/ Room Types July 3 - 6 Aug 2 -
Aug 24
Aug 25 - 29 Aug 30-
Sept 1
Sept 5-7 Sept 2 -
Oct 20
Standard/2 Doubles (2,3,4,5,6,9) 139 129/159 99 129 159 69/89
Standard/1 King (7,8) 139 129/159 99 129 159 69/89
Middle building/1 Queen (10,11,12,14,14A,15,32) 139 129/159 99 129 149 69/89
Middle building/2 Queens (24,25,26,27,28,29) 159 159/189 129 149 169 69/89
Middle building/1 Queen 1 Double (30,31) 159 159/189 129 149 169 69/89
Lake building/1 King (16,20,21,22) 169 159/189 129 159 179 79/99
Lake building/2 Doubles (17,18,19) 169 159/189 129 159 179 79/99
Lake building/1 Q, 1 Double (33,34,35,36,37,38,39) 179 169/199 129 169 189 79/99
2 Double Beds, 1 Queen Sofa (15A) 189 189/219 129 189 199 89/109
Lake front/1 King (41) 169 189/219 129 189 179 89/109
Lake front suite/2 Queens (23,40) 219 229/259 189 229 229 129/149

* Excludes Holiday Weekends and Special Event Dates as shown.

**Higher rate is for Friday, Saturday and Sunday.

Rates are for two people per room, per night. Each additional person is $10, taxes are 11%.
When two rates are shown higher rate is for Friday and Saturday, unless otherwise indicated.
All rates subject to change without notice and minimum stay may be required.
Reservations confirmed upon receipt of an advance deposit of one night.

 

 

  << Click image for Larger view
The Lake Motel
380 Canada Street
Lake George, New York 12845
Phone: (518) 668-2810 Toll-Free: (855) 322-5199
Fax:
(518) 668-5355
 
Design & Development by Mannix Marketing, Inc. - Providing SEO Services in Lake George, NY.