380 Canada Street
Lake George, New York 12845

If you're traveling to Lake George, why not be on Lake George?

Call Now for a Reservation! (518) 668-2810
For Off-Season (Oct 15 - May 1) Reservations Call (518) 668-2189

Click image to enlarge.

2 Double Beds



1 Queen



2 Queens w/ Whirlpool



1 King



Room 40 - Lake View Suite



Room 40 - Private Balcony



Room 41 - Lake/Pool View


Our Rooms & Rates

The Lake Motel has 41 rooms nestled between the fun and excitement of Lake George's main strip, Canada Street, and the beautiful Lake George itself. Our rooms are spread out between three buildings which stretch between the street and lake, offering lake view rooms on one end and street access on the other. The map below provides a good aerial representation of the Lake Motel's room layout.

Amenities
• Views of Lake George surrounded by the Majestic Adirondack Mountains • Morning Coffee & Tea in the Lobby
• Air Conditioning • Refrigerators
• Tubs & Showers • Telephones
• Color Cable TV • Microwaves available upon request
• Free HBO • Alarm Clocks
• Barbeque available upon request •Hair Dryers
•Lakefront Heated Pool

Bus tours are always welcome!



 
Our Rooms stretch between the busy excitement of Canada Street and a beautiful pool-side view of
Lake George
  Spring* Memorial
Day
Summer* 4th of July Special Rates  
Rooms/ Room Types May1-Jun24 May28-30  Jun25-Jul25* Jul2-4 July26-July 29  
Standard/2 Doubles (2,3,4,5,6,9) 65/85 99 89/109 139 99  
Standard/1 King (7,8) 65/85 99 89/109 139 109  
Mountain view/1 Queen (10,11,12,14,14A,15,32) 59/79 99 89/109 139 109  
Mountain view/2 Queens (24,25,26,27,28,29) 75/95 129 109/129 169 129  
Mountain view/2 Doubles (30,31) 69/89 119 99/119 149 119  
Lake view/1 King (16,20,21,22) 79/99 129 119/139 179 139  
Lake view/2 Doubles (17,18,19) 79/99 129 119/139 179 139  
Lake view/1 Q, 1 Double (33,34,35,36,37,38,39) 89/109 139 129/149 189 149  
2 Room Suite/2 Doubles, 1 Queen (15A) 109/129 149 139/159 209 179  
Lake front/1 King (41) 99/119 139 129/149 199 159  
Lake front suite/2 Queens (23,40) 125/145 169 169/189 245 249  
             
  Peak Summer Late Summer* Travers Stakes Fall Labor Day Car Show
Rooms/ Room Types Jul30-Aug21 Aug22-Aug26 Aug 27-28 Aug29-Oct11* Sep3-5 Sep8-11
Standard/2 Doubles (2,3,4,5,6,9) 129/149 99 129 69/89 109 145
Standard/1 King (7,8) 129/149 99 129 69/89 109 145
Mountain view/1 Queen (10,11,12,14,14A,15,32) 129/149 99 119 69/89 99 139
Mountain view/2 Queens (24,25,26,27,28,29) 149/169 119 159 79/99 139 159
Mountain view/2 Doubles (30,31) 139/159 109 149 75/95 129 155
Lake view/1 King (16,20,21,22) 159/179 129 169 89/109 149 175
Lake view/2 Doubles (17,18,19) 159/179 129 169 89/109 149 175
Lake view/1 Q, 1 Double (33,34,35,36,37,38,39) 169/189 139 179 89/109 159 179
2 Room Suite/2 Doubles, 1 Queen (15A) 199/219 149 189 99/119 169 179
Lake front/1 King (41) 179/199 139 189 99/119 169 179
Lake front suite/2 Queens (23,40) 249/269 169 229 119/139 209 225

* Excludes Holiday Weekends and Special Event Dates as shown.

Rates are for two people per room, per night. Each additional person is $10, taxes are 11%.
When two rates are shown higher rate is for Friday and Saturday.
All rates subject to change without notice and minimum stay may be required.
Reservations confirmed upon receipt of an advance deposit of one night.

 
   
  << Click image for Larger view
The Lake Motel
380 Canada Street
Lake George, New York 12845
Phone: (518) 668-2810 Fax: (518) 668-5355
Off-Season Phone (Oct 15 - Apr 15): (518) 668-2189
 
Design & Development by Mannix Marketing, Inc. - Providing SEO Services in Lake George, NY.